Rungs for round 11.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 84 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 85 | 14 | James Senterfit | 0.000 | 0.000 | Kevin Meier | |
| 86 | 13 | Ray Piworunas | 0.000 | 0.000 | Rich Schrader | |
| 87 | 32 | Kevin Kelley | 0.000 | 0.000 | Julie Johnson | |
| 88 | 6 | Dave Farrar | 0.000 | 0.000 | Fred Brady | |
| 89 | -6 | Kurt Zeilenga | 0.000 | 0.000 | Carl Olsen | |
| 90 | -52 | Richard Baxter | 0.000 | 0.000 | Steve Ilbery | |
| 91 | 74 | Dave Peskin | 0.000 | 0.000 | Jeff Miller | |
| 92 | 119 | Nicholas Juskiewicz | 0.000 | 0.000 | Kennard Wilson | |
| 93 | -60 | Andy Orlicky | 0.000 | 0.000 | Ellen Sellers | |
Billy Aardd.