Rungs for round 10.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 73 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 74 | -47 | James Senterfit | 0.000 | 0.000 | Ray Piworunas | |
| 75 | 11 | Ed Hunt | 0.000 | 0.000 | Kevin Meier | |
| 76 | -27 | Julie Johnson | 0.000 | 0.000 | Rich Schrader | |
| 77 | -8 | Fred Brady | 0.000 | 0.000 | Kevin Kelley | |
| 78 | -5 | Dave Farrar | 0.000 | 0.000 | Carl Olsen | |
| 79 | -27 | Kurt Zeilenga | 0.000 | 0.000 | Steve Ilbery | |
| 80 | -15 | Jeff Miller | 0.000 | 0.000 | Richard Baxter | |
| 81 | 50 | Dave Peskin | 0.000 | 0.000 | Kennard Wilson | |
| 82 | 30 | Nicholas Juskiewicz | 0.000 | 0.000 | Ellen Sellers | |
| 83 | 200 | Jeff Johnson | 0.000 | 0.000 | Andy Orlicky | |
Billy Aardd.