Match Started on 07-oct-1999 20:20:00 and Finished at 07-oct-1999 21:45:00 (lasting 85 minutes).
Lag won by: Neil Barnas.
Game opened by: Galen McIntire.
Neil Barnas won the match with a score of 75 to 58 in 57 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Galen McIntire | Neil Barnas | 0 | |
| 3 | /C/1F/S/C/5. | 1 | /4/2F/1/1S/ | 7 |
| 10 | /2/5/ | 2 | 5/1/1. | 14 |
| 15 | C///6// | 3 | 1S///1/3/3. | 22 |
| 17 | /2//// | 4 | /2/3/5//2. | 34 |
| 22 | SF/2////1/2//1. | 5 | S/S//1/3/2/2/// | 42 |
| 27 | /1/SF/2S///2//1. | 6 | /1C/S////5/2/ | 49 |
| 36 | ///3/1/3/2. | 7 | F//1//4// | 53 |
| 45 | 1/2//4/2. | 8 | 2/2/1// | 58 |
| 51 | /1S////2/3/ | 9 | S/S/1/5/1/C/1. | 65 |
| 57 | /2//3/1/ | 10 | S/S//1//7. | 73 |
| 58 | 1/ | 11 | /2/ | 75 |
Billy Aardd.