Match Started on 06-oct-1999 14:09:00 and Finished at 06-oct-1999 17:35:00 (lasting 206 minutes).
Lag won by: David Byrd.
Game opened by: John Dietrich.
John Dietrich won the match with a score of 80 to 13 in 78 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -41 | John Dietrich | David Byrd | 0 | |
| -30 | S//SF/1/1//8/1///1. | 1 | SC/SF/1C//////1// | -1 |
| -19 | /8/3. | 2 | 2SF/1/ | 1 |
| -10 | 1S/S/1/S/S/2/1/1/3. | 3 | 1/SF///1S/2/1/C/ | 4 |
| -2 | 1SF///S////7//1. | 4 | SC//1S/S/1SF///3// | 7 |
| 5 | 1S/1S/1//1S/4S/SF// | 5 | S/S//1/SF/SF/3/2. | 11 |
| 15 | S/6C/4//1/ | 6 | S//SF//1/2. | 13 |
| 28 | 1S/S//12. | 7 | /SF//1/ | 13 |
| 34 | S/S/1/2F/2SF//1/2. | 8 | S/1C//SF/5/// | 17 |
| 47 | 1S/4S/4/4. | 9 | /S/1C/ | 17 |
| 55 | /6/1/1/F/1/ | 10 | 1/2//1/S/1. | 22 |
| 58 | S//2C/C/S/1/2C//1/ | 11 | 1SC/2///1SF///F/1/3. | 27 |
| 71 | 1S//5/7. | 12 | //1/C/ | 27 |
| 70 | C// | 13 | SF/SF(F15). | 10 |
| 80 | 3//7/ | 14 | S/1/2/ | 13 |
Billy Aardd.