Match Started on 27-feb-1999 18:20:00 and Finished at 27-feb-1999 19:55:00 (lasting 95 minutes).
Lag won by: Neil Barnas.
Game opened by: Steve Deal.
Steve Deal won the match with a score of 79 to 55 in 51 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -4 | Steve Deal | Neil Barnas | 0 | |
| 4 | S//4/4. | 1 | 2/2/2/ | 6 |
| 12 | S/1S/1C/1/5//1. | 2 | S//3/1//1/ | 11 |
| 18 | 4/2/ | 3 | 7/1. | 19 |
| 28 | 5S//5/ | 4 | 1/1//2. | 23 |
| 35 | 1//S/5///1/ | 5 | C//3S///1/2/1. | 29 |
| 43 | /C/2/1SF//2S//3/1//1. | 6 | S//S/S/S////2//2/ | 33 |
| 52 | 1/1/1/2SF/3/2. | 7 | 1/1S//1/1/ | 37 |
| 60 | /1/4/3. | 8 | 1S/3/2/ | 43 |
| 71 | /7/1/1//2. | 9 | 1///2// | 46 |
| 73 | //2C/1/1C/1C/ | 10 | 1/3/2/1/1/1. | 55 |
| 79 | 6/ | 11 | / | 55 |
Billy Aardd.