Match Started on 05-apr-1999 15:20:00 and Finished at 05-apr-1999 16:35:00 (lasting 75 minutes).
Lag won by: Steve Deal.
Game opened by: Galen McIntire.
Galen McIntire won the match with a score of 75 to 71 in 54 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Galen McIntire | Steve Deal | -6 | |
| 5 | S/S/1/1/3/ | 1 | S//4/1F/4. | 2 |
| 9 | //1//1/1/1. | 2 | S//1/3/1/3/2/ | 12 |
| 16 | /3/2/2/ | 3 | S/5//2. | 19 |
| 23 | 1///3/1/2/ | 4 | //1//2C/2/2. | 25 |
| 29 | /2/1/1/2/ | 5 | //4//2/2. | 33 |
| 35 | C///4///3. | 6 | //1/6///C/ | 39 |
| 40 | 4C//2. | 7 | 3/5/ | 47 |
| 47 | 1S//3/2/1. | 8 | SC/6/1// | 53 |
| 61 | 1S/5/8. | 9 | // | 53 |
| 66 | 3/2/ | 10 | 2/7. | 62 |
| 72 | S/S//1/S/2/S//1/2/ | 11 | 1S/S/S/S/S//2S/1S//3/1. | 70 |
| 75 | 1S/1/1/ | 12 | 1S/S/S/ | 71 |
Billy Aardd.