Match Started on 11-mar-1999 17:42:00 and Finished at 11-mar-1999 19:20:00 (lasting 98 minutes).
Lag won by: David Byrd.
Game opened by: Neil Barnas.
David Byrd won the match with a score of 75 to 47 in 78 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Neil Barnas | David Byrd | 0 | |
| -2 | BB. | 1 | 0 | |
| -4 | BB. | 2 | 0 | |
| 6 | /5/1S//S/1SF//3/1. | 3 | //S/1S//1MF//1/ | 1 |
| 11 | 2/SF/2C///1/F/3. | 4 | 1S////2/1/2S/ | 7 |
| 12 | //2C//// | 5 | 4/3/2///3. | 19 |
| 18 | /S//1S/1///S/S//4/ | 6 | S//S/2S/S/S//1/S/3/1S/1. | 27 |
| 20 | S/C/S/2/SF/1C//2. | 7 | S/1S/SF/1/3/SF/4/S/ | 34 |
| 26 | /S//6C/1. | 8 | S/2/5// | 41 |
| 28 | S/SF/SF/1/F//S/1/3C/1/// | 9 | SC/S//1/1/S///4C/C/1/1. | 46 |
| 36 | /8// | 10 | S//4/2. | 52 |
| 38 | //1C///2: | 11 | /S/1C/4/6/1/ | 63 |
| 48 | /1/2/1//3/2/1. | 12 | 1S/1/S//1/C/1/ | 66 |
| 47 | /S/S//S/SF/S// | 13 | /S/1S/1S/S/S/6/1/ | 75 |
Billy Aardd.