Match Started on 10-mar-1999 19:45:00 and Finished at 10-mar-1999 21:51:00 (lasting 126 minutes).
Lag won by: John Dietrich.
Game opened by: Steve Deal.
John Dietrich won the match with a score of 77 to 42 in 52 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -6 | Steve Deal | John Dietrich | 0 | |
| -3 | S/1SF/S/SF/S//S/S/2/2. | 1 | 5S/S/S/S/1S//S/3// | 9 |
| 1 | 1SF//1S/3// | 2 | S/1/2S/3/3. | 18 |
| 7 | /4/2. | 3 | /6/2/ | 26 |
| 10 | /4/F/ | 4 | 2/3/5. | 36 |
| 13 | S/1S/2C/1/C//1. | 5 | S/S//1/5//3/ | 45 |
| 25 | 3S/2////3//4/ | 6 | S/1//C//C//1. | 45 |
| 30 | SF/2///4/ | 7 | C/1/2//1/4. | 52 |
| 38 | 1SF/SF////5/4. | 8 | S/S//1/S//3/ | 56 |
| 42 | 1SF/1S/S/2/1. | 9 | S//5/4/ | 65 |
| 42 | 1S/SF/1/F/ | 10 | SF/S/1/11. | 76 |
| 42 | 11 | 1/ | 77 | |
Billy Aardd.