| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 23 | Ray Piworunas | 0.356 | 37 | 48 | 0.045 | Chris Aitken | |||
| 24 | Chris Cruz | 0.225 | 42 | 43 | 0.186 | Kensie Strudevant | |||
| 25 | Allen Lindsay | 0.121 | 45 | 41 | 0.231 | Jerry Muellner | |||
Point / Inning (PPI) Re-cap for Last 8 MatchesPPI = AV ( sum of most recent five + Highest of recent eight + High:1 + High:2 ) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | Highest Scores: | ||||||||||
| 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | Last 8 | Best ever | Next ever | |||
| Ray Piworunas | 84 / 236 0.356 | 12 / 31 0.387 | 10 / 35 0.286 | 12 / 33 0.364 | 7 / 35 0.200 | 8 / 35 0.228 | 11 / 25 0.440 | 12 / 28 0.428 | 12 / 35 0.343 | 11 / 25 0.440 | 11 / 25 0.440 | 12 / 28 0.428 | |
| Kensie Sturdevant | 32 / 172 0.186 | 7 / 28 0.250 | 2 / 33 0.061 | 4 / 35 0.114 | 3 / 35 0.086 | 2 / 10 0.200 | 1 / 35 0.028 | 5 / 13 0.385 | - / - | 5 / 13 0.385 | 5 / 13 0.385 | 7 / 28 0.250 | |
| Chris Cruz | 43 / 191 0.225 | 6 / 35 0.171 | 3 / 35 0.086 | 5 / 10 0.500 | 7 / 28 0.250 | 5 / 35 0.143 | - / - | - / - | - / - | 5 / 10 0.500 | 5 / 10 0.500 | 7 / 28 0.250 | |
| Chris Aitken | 11 / 246 0.045 | 2 / 19 0.105 | 1 / 25 0.040 | 0 / 35 0.000 | 2 / 16 0.125 | - / - | - / - | - / - | - / - | 2 / 16 0.125 | 2 / 16 0.125 | 2 / 19 0.105 | |
| Allen Lindsay | 18 / 149 0.121 | 3 / 21 0.143 | 4 / 35 0.112 | 1 / 16 0.062 | - / - | - / - | - / - | - / - | - / - | 3 / 21 0.143 | 3 / 21 0.143 | 4 / 35 0.112 | |
| Jerry Muellner | 12 / 52 0.231 | 3 / 13 0.231 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / 13 0.231 | 3 / 13 0.231 | 3 / 13 0.231 | |
Billy Aardd.