| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 20 | Ray Piworunas | 0.359 | 37 | 41 | 0.243 | Chris Cruz | |||
| 21 | Allen Lindsay | 0.128 | 46 | 48 | 0.036 | Chris Aitken | |||
| 22 | Kensie Strudevant | 0.137 | 45 | 44 | 0.168 (cond.) | Jerry Muellner | |||
Point / Inning (PPI) Re-cap for Last 8 MatchesPPI = AV ( sum of most recent five + Highest of recent eight + High:1 + High:2 ) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | Highest Scores: | ||||||||||
| 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | Last 8 | Best ever | Next ever | |||
| Ray Piworunas | 84 / 234 0.359 | 12 / 31 0.387 | 10 / 35 0.286 | 12 / 33 0.364 | 7 / 35 0.200 | 8 / 35 0.228 | 11 / 25 0.440 | 12 / 28 0.428 | - / - | 11 / 25 0.440 | 11 / 25 0.440 | 12 / 28 0.428 | |
| Kensie Sturdevant | 28 / 204 0.137 | 7 / 28 0.250 | 2 / 33 0.061 | 4 / 35 0.114 | 3 / 35 0.086 | 2 / 10 0.200 | 1 / 35 0.028 | - / - | - / - | 7 / 28 0.250 | 7 / 28 0.250 | 2 / 10 0.200 | |
| Chris Cruz | 38 / 156 0.243 | 6 / 35 0.171 | 3 / 35 0.086 | 5 / 10 0.500 | 7 / 28 0.250 | - / - | - / - | - / - | - / - | 5 / 10 0.500 | 5 / 10 0.500 | 7 / 28 0.250 | |
| Chris Aitken | 8 / 222 0.036 | 2 / 19 0.105 | 1 / 25 0.040 | 0 / 35 0.000 | - / - | - / - | - / - | - / - | - / - | 2 / 19 0.105 | 2 / 19 0.105 | 1 / 25 0.040 | |
| Allen Lindsay | 17 / 133 0.128 | 3 / 21 0.143 | 4 / 35 0.112 | - / - | - / - | - / - | - / - | - / - | - / - | 3 / 21 0.143 | 3 / 21 0.143 | 4 / 35 0.112 | |
| Jerry Muellner | - / - 0.168 (cond.) | - / - 0.168 (cond.) | - / - | - / - | - / - | - / - | - / - | - / - | - / - | | | | |
Billy Aardd.