| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 17 | Ray Piworunas | 0.336 | 38 | 42 | 0.222 | Chris Cruz | |||
| 18 | Chris Aitken | 0.075 | 47 | 39 | 0.286 | Yar Sanur | |||
| 19 | Kensie Sturdevant | 0.172 | 43 | 44 | 0.143 | Allen Lindsay | |||
Point / Inning (PPI) Re-cap for Last 10 MatchesPPI = AV ( sum of most recent five + Highest of recent seven + High:1 + High:2 ) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | Highest Scores: | ||||||||||
| 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | Last 7 | Best ever | Next ever | ||||
| Ray Piworunas | 82 / 244 0.336 | 12 / 31 0.387 | 10 / 35 0.286 | 12 / 33 0.364 | 7 / 35 0.200 | 8 / 35 0.228 | 11 / 25 0.440 | - / - | 11 / 25 0.440 | 11 / 25 0.440 | 12 / 31 0.387 | ||
| Kensie Sturdevant | 34 / 197 0.172 | 7 / 28 0.250 | 2 / 33 0.061 | 4 / 35 0.114 | 3 / 35 0.086 | 2 / 10 0.200 | - / - | - / - | 7 / 28 0.250 | 7 / 28 0.250 | 2 / 10 0.200 | ||
| Chris Cruz | 30 / 135 0.222 | 6 / 35 0.171 | 3 / 35 0.086 | 5 / 10 0.500 | - / - | - / - | - / - | - / - | 5 / 10 0.500 | 5 / 10 0.500 | 6 / 35 0.171 | ||
| Chris Aitken | 8 / 107 0.075 | 2 / 19 0.105 | 1 / 25 0.040 | - / - | - / - | - / - | - / - | - / - | 2 / 19 0.105 | 2 / 19 0.105 | 1 / 25 0.040 | ||
| Allen Lindsay | 3 / 21 0.143 | 3 / 21 0.143 | - / - | - / - | - / - | - / - | - / - | - / - | 3 / 21 0.143 | 3 / 21 0.143 | - / - | ||
| Yar Sanur | 6 / 21 0.286 | 6 / 21 0.286 | - / - | - / - | - / - | - / - | - / - | - / - | 6 / 21 0.286 | 6 / 21 0.286 | - / - | ||
Billy Aardd.