| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 7 | Ray Piworunas | 0.333 | 38 | 41 | 0.250 | Kensie Sturdevant | |||
| 8 | Larry Padilla | 0.200 | 43 | 44 | 0.171 | Chris Cruz | |||
| 9 | Jake Searcy | 0.085 | 47 | 48 | 0.057 | Fred Tapaha | |||
| Point / Inning (PPI) Re-cap for Last 5 Matches. | ||||||
|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | ||||
| First | Second | Third | Fourth | Fifth | ||
| Ray Piworunas | 22 / 66 0.333 | 12 / 31 0.387 | 10 / 35 0.286 | - / - | - / - | - / - |
| Kensie Sturdevant | 7 / 28 0.250 | 7 / 28 0.250 | - / - | - / - | - / - | - / - |
| Larry Padilla | 7 / 35 0.200 | 7 / 35 0.200 | - / - | - / - | - / - | - / - |
| Chris Cruz | 6 / 35 0.171 | 6 / 35 0.171 | - / - | - / - | - / - | - / - |
| Jacob Searcy | 5 / 59 0.085 | 3 / 31 0.097 | 2 / 28 0.071 | - / - | - / - | - / - |
| Fred Tapaha | 2 / 35 0.057 | 2 / 35 0.057 | - / - | - / - | - / - | - / - |
Billy Aardd.