| |||||||
|---|---|---|---|---|---|---|---|
| Match | | Starts | Starts | | |||
| 36 | Chris Aitken - #1 - | 46 | 41 | Jerry Muellner (phone) | |||
| 37 | Jerry Muellner - #2 - | 41 | 38 | Ray Piworunas - #3 - | |||
| 38 | Kensie Strudevant - #4 - | 42 | 41 | Chris Cruz - #5 - | |||
| 39 | Chris Aitken | 46 | 38 | Ray Piworunas | |||
| 40 | Jerry Muellner (phone) | 41 | 42 | Kensie Strudevant | |||
| 41 | Ray Piworunas | 38 | 41 | Chris Cruz | |||
| 42 | Chris Aitken | 46 | 42 | Kensie Sturdevant | |||
| 43 | Jerry Muellner (phone) | 41 | 41 | Chris Cruz | |||
| 44 | Ray Piworunas | 38 | 42 | Kensie Sturdevant | |||
| 45 | Chris Aitken | 46 | 41 | Chris Cruz | |||
Point / Inning (PPI) Re-cap for Last 8 MatchesPPI = AV ( sum of most recent five + Highest of recent eight + High:1 + High:2 ) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | Highest Scores: | ||||||||||
| 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | Last 8 | Best ever | Next ever | |||
| Ray Piworunas | 74 / 226 0.327 | 8 / 35 0.228 | 11 / 25 0.440 | 12 / 28 0.428 | 12 / 35 0.343 | 5 / 28 0.179 | 12 / 29 0.414 | 5 / 21 0.238 | 6 / 35 0.171 | 11 / 25 0.440 | 11 / 25 0.440 | 12 / 28 0.428 | |
| Kensie Sturdevant | 31 / 152 0.203 | 7 / 28 0.250 | 2 / 33 0.061 | 4 / 35 0.114 | 3 / 35 0.086 | 2 / 10 0.200 | 1 / 35 0.028 | 5 / 13 0.385 | 3 / 15 0.200 | 5 / 13 0.385 | 5 / 13 0.385 | 7 / 28 0.250 | |
| Chris Cruz | 45 / 178 0.253 | 6 / 35 0.171 | 3 / 35 0.086 | 5 / 10 0.500 | 7 / 28 0.250 | 5 / 35 0.143 | 8 / 15 0.533 | 2 / 13 0.154 | 1 / 29 0.034 | 5 / 10 0.500 | 5 / 10 0.500 | 7 / 28 0.250 | |
| Chris Aitken | 19 / 184 0.103 | 2 / 19 0.105 | 1 / 25 0.040 | 0 / 35 0.000 | 2 / 16 0.125 | 2 / 28 0.071 | 2 / 13 0.154 | 3 / 21 0.143 | 2 / 34 0.059 | 2 / 13 0.154 | 2 / 13 0.154 | 3 / 21 0.143 | |
| Jerry Muellner | 12 / 52 0.231 | 3 / 13 0.231 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / 13 0.231 | 3 / 13 0.231 | 3 / 13 0.231 | |
Billy Aardd.