Chris Cruz ( 0.128 ) vs. ( 0.088 ) Fred Tapaha
Lag won by: Chris. Game opened by: Chris (yellow).
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chris Cruz ( Y ) | Fred Tapaha ( W ) | 46 | |||||||
| 45 | /// 1 // ///// | ///// ///// | 46 | |||||||
| 48 | /// 2 // 1 ///// | // 1 /// ///// | 47 | |||||||
| 48 | ///// ///// | ///// / 1 //// | 48 | |||||||
| 50 | //// 2 / | ///// | 48 | |||||||
Won by Chris Cruz with a
relative score of 6 / 6 to 2 / 4
.