Chris Aitken ( 46 ) vs. ( 37 ) Ray Piworunas
Lag won by: Ray. Game opened by: Ray (yellow).
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ray Piworunas ( Y ) | Chris Aitken ( W ) | 46 | |||||||
| 39 | 1 / 1 //// ///// | ///// 1 ///// | 47 | |||||||
| 43 | /// 2 / 1 / 1 ///// | ///// ///// | 47 | |||||||
| 43 | ///// ///// | ///// 1 ///// | 48 | |||||||
| 43 | ///// | //// | 48 | |||||||
Won by Chris Aitken with a relative score of
2 / 4 (0.500) to
6 / 13 (0.462) .