Yar Sanur ( 0.286 ) vs. ( 0.075 ) Chris Aitken
Lag won by: Yar. Game opened by: Chris (white).
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Chris Aitken ( W ) | Yar Sanur ( Y ) | 39 | |||||||
| 47 | ///// ///// | //// 1 / ///// | 40 | |||||||
| 47 | ///// ///// | ///// ///// | 40 | |||||||
| 47 | ///// ///// | ///// ///// | 40 | |||||||
| 47 | ///// | / 2 // 1 // | 43 | |||||||
Won by Yar Sanur with a relative score of
4 / 11 (0.364) to
0 / 3 (0.000) .