Textbook: William E. Boyce and Richard C. DiPrima, Elementary Differential Equations, John Wiley & Sons, New York, 2001.
Fall 2002
| Quiz | Covers | Date | Ave. grade (%) | Solutions (jpeg) |
| 1 | 1.3, 2.2 | Sept 11 | 91.2 | available |
| 2 | 2.1, 2.3 | Sept 20 | 84.7 | available |
| 3 | 3.1-3.5 | Oct 4 | 83.7 | available |
| 4 | 3.6 | Oct 11 | 73.3(max 15) | available |
| 5 | 3.7 | Oct 21 | 78 | available |
| 6 | 5.2 | Nov 11 | 75.2 | available |
| 7 | 6.2 | Dec 4 | available |
| Quiz | Covers | Date given | Ave. grade (%) | Solution (jpeg) |
| 1 | 1.2, 1.3 | Aug 30 | 84 | available |
| 2 | 2.1, 2.2 | Sep 6 | 75 | available |
| 3 | 2.4, 2.5 | Sep 18 | 74.3 | available |
| 4 | 3.6 | Oct. 9 | 70 | available |
| 5 | 3.7 | Oct. 18 | 80.5 | available |
| 6 | 5.2 | Nov. 8 | 63 | available |
| 7 | 5.4, 5.5, 6.1, 6.2 | Nov. 15 | 76.6 | available |
| 8 | 6.2-6.4 | Nov. 28 | 80.5 | available |
| Quiz | Covers | Date given | Ave. grade (%) | Solution |
| 1 | 1.3, 2.1 | Jan 15 | 75.6 | available |
| 2 | 2.2, 2.3 | Jan 24 | 84.4 | available |
| 3 | 3.7 | Feb 19 | 81.3 | available |
| 4 | 3.8, 3.9 | Feb 23 | 75.9 | available |
| 5 | 6.1, 6.2 | Feb 28 | 68.2 | available |
| 6 | 7.5, 7.6, 7.8 | Apr 4 | 87.6 | available |
| 7 | 7.9 | Apr 18 | 88.0 | available |
Math 335 index
Rakhim Aitbayev aitbayev@mines.edu