| Catalog description: | Solution of linear systems, matrix algebra, rank,
determinants, eigenvalues and eigenvectors, numerical aspects of matrix calculations, introduction to vector spaces and linear transformations, applications. Same as BCS 254. |
| Credit hours: | 3 cr, 3 cl hrs |
| Prerequisites: | MATH 131 passed with grade C- or better. |
| Instructor | Dr. Rakhim Aitbayev, Dept. of Mathematics, Weir 236, (575) 835-5463, aitbayev@nmt.edu |
| Office hours | MWF 11:00--12:00 P.M, 2:00-2:50 P.M. |
| Time and place | MWF 1:00-1:50 P.M. Cramer 101 |
| Textbook | Linear Algebra and Its Applications,
third edition, by David C. Lay, Addison-Wesley |
| Web
resources |
http://www.laylinalgebra.com |
| Syllabus |
Fall 2009 Syllabus |
Announcements
Homework
| Homework
|
Problems |
Due |
| 1 |
1.1:
1, 7, 11, 13, 15, 17, 21 |
Aug. 28, Fri. |
| 2 | 1.2: 1, 3, 9, 13, 17, 19, 29, 31 |
Sep. 2, Wed. |
| 3 | 1.3: 3, 5, 9, 11, 13, 17, 25 | Sep. 9, Wed. |
| 4 | 1.4: 3, 5, 7, 9, 11, 13, 17, 19, 21, 23 1.5: 3, 5, 9, 11, 23 | Sep. 11, Fri. |
| 5 | 1.7: 1, 5, 7, 9, 13, 21, 39 | Sep. 14, Mon. |
| 6 | 1.8: 1, 3, 5, 7, 9, 11, 19, 21, 31, 33 1.9: 1, 3, 7, 17, 19, 23, 25, 27, 35 | Sep. 18, Fri. |
| 7 | 2.1: 1, 5, 9, 12, 13, 15, 25, 27 | Sep. 23, Wed. |
| 8 | 2.2: 3, 5, 7, 9, 13, 21, 31, 35 2.3: 1, 3, 7, 11, 13, 27 | Sep. 25, Fri. |
| 9 | 2.4: 13, 21, 25 | Sep. 30, Wed. |
| 10 | 3.1: 3, 9, 13, 15, 21, 23 3.2: 1, 5, 7, 13, 19, 23, 25, 27, 29 | Oct. 7, Wed. |
| 11 | 3.3: 5, 7, 13, 21, 23, 27 | Oct. 9, Fri. |
| 12 | 4.1: 1, 3, 5, 7, 11, 13, 15, 21 | Oct. 12, Mon. |
| 13 | 4.2: 1, 5, 7, 11, 15, 19, 23, 25, 31, 33 | Oct. 16, Fri. |
| 14 | 4.3: 3, 5, 7, 9, 11, 13, 15, 21, 31, 33 | Oct 19, Mon. |
| 15 | 4.4: 3, 7, 9, 11, 13, 25, 29, 31a | Oct. 26, Mon. |
| 16 | 4.5: 5, 7, 9, 11, 13, 21 | Oct. 28, Wed. |
| 17 | 4.6: 3, 5, 9, 13, 15, 17, 27 | Oct. 30, Fri. |
| 18 | 4.7: 1, 5, 7, 11, 13 | Nov. 2, Mon. |
| 19 | 5.1: 5, 7, 13, 15, 21, 25, 27 5.2: 3, 7, 11, 17, 19, 21 | Nov. 6, Fri. |
| 20 | 5.3: 5, 13, 15, 17, 21, 23, 25, 27 | Nov 11, Wed. |
| 21 | 5.4: 1, 3, 5, 7, 9, 11, 15 | Nov. 16, Mon. |
| 22 | 6.1: 3, 5, 11, 13, 15, 17, 19, 27, 29 | Nov. 18, Wed. |
| 23 | 6.2: 3, 5, 9, 11, 13, 21, 27 | Nov. 23, Mon. |
| 24 | 6.3: 1, 3, 9, 11, 13, 15 | Nov. 25, Wed. |
| 25 | 6.4: 5, 9, 13 | Nov. 30, Mon. |
| Quizzes | Test 1 (Ave: 77.7%, 9/30) | Test 2 (Ave: 81.6%, 11/04) | Test 3 |
| Quizzes | Test 1 (10/7) | Test 2 (11/18) | Test 3 (12/9) |
| Quizzes |
Test
1 |
Test
2 |
Final |
| July 9, 2008 |
| Quizzes |
Test
1 |
Test
2 |
Test 3 |
Final |
| Test average: 79% |
Test Average: 77% |
| Quizzes |
Test
1 |
Test
2 |
Final |
| Section 1 | Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section
2 |
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section 1 | Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section
2 |
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Test
|
Median (%) |
| Test 1 | 83 |
| Quiz
No. |
Median |
| Quiz 1 |
|
| Quiz 2 |
|
| Quiz 3 |
| Quiz
No. |
Median |
| Quiz 1 |
93 |
| Quiz 2 |
90 |
| Quiz 3 |
93 |
| Quiz 4 |
70 |
| Quiz 5 |
77 |
| Quiz 6 |
70 |
| Quiz 7 |
80 |
| Test |
Median |
| Test
1 |
87 |
| Test 2 |
86 |
| Test 3 |
75 |
Quizzes
| Quiz |
Average score |
| Quiz
1 |
84.5 |
| Quiz
2 |
88.7 |
| Quiz
3 |
87.5 |
| Quiz 4 |
|
| Quiz 5 |
|
| Quiz 6 |
|
| Quiz 7 |
| Test
|
Average Score (%) |
Median (%) |
| Test 1 | 81 |
93 |
| Test
2 |
77 |
83 |
| Test 3 |
77 |
82 |