| Catalog description: | Solution of linear systems, matrix algebra, rank,
determinants, eigenvalues and eigenvectors, numerical aspects of matrix calculations, introduction to vector spaces and linear transformations, applications. Same as BCS 254. |
| Credit hours: | 3 cr, 3 cl hrs |
| Prerequisites: | MATH 131 passed with grade C- or better. |
| Instructor | Dr. Rakhim Aitbayev Dept. of Mathematics, Weir 236 (575) 835-5463, aitbayev@nmt.edu |
| Office
hours |
MTWRF 10:00 - 11:00 A.M. |
| Time and place | MTWRF 11:00 - 12:05 A.M. Cramer 239 |
| Textbook | Linear Algebra and Its Applications,
third edition, by David C. Lay, Addison-Wesley |
| Web
resources |
http://www.laylinalgebra.com |
| Syllabus |
Summer 2011 |
Announcements
Homework
| Homework
|
Problems |
Due |
| 1 |
1.1:
1, 7, 11, 13, 15, 17, 21 |
June 15 |
| 2 | 1.2: 1, 3, 9, 13, 17, 19, 29, 31 |
June 16 |
| 3 | 1.3: 3, 5, 9, 11, 13, 17, 25 | June 17 |
| 4 | 1.4: 3, 5, 7, 9, 11, 13, 17, 19, 21, 23 | June 20 |
| 5 | 1.5: 3, 5, 9, 11, 15, 23, 29, 30, 31, 32 | June 21 |
| 6 | 1.7: 1, 5, 7, 9, 13, 21, 39 | June 22 |
| 7 | 1.8: 1, 3, 5, 7, 9, 11, 19, 21, 31, 33 | June 23 |
| 8 | 1.9: 1, 3, 7, 17, 19, 23, 25, 27, 35 | June 24 |
| 9 | 2.1: 1, 5, 9, 12, 13, 15, 22, 27 | June 28 |
| 10 | 2.2: 3, 5, 7, 9, 13, 21, 31, 35 2.3: 1, 3, 7, 11, 13, 27, 33 | June 29 |
| 11 | 2.4: 13, 21, 25 | June 30 |
| 12 | 3.1: 3, 9, 13, 15, 21, 23 | July 1 |
| 13 | 3.2: 1, 5, 7, 13, 19, 23, 25, 29 | July 5 |
| 14 | 3.3: 1, 5, 7, 13, 21, 23, 27 | July 6 |
| 15 | 4.1: 1, 3, 5, 7, 11, 13, 15, 21 | July 7 |
| 16 | 4.2: 1, 5, 7, 11, 15, 19, 23, 25, 31, 33 | July 8 |
| 17 | 4.3: 3, 5, 7, 9, 11, 13, 15, 21, 31, 33 | July 11 |
| 15 | 4.4: 3, 7, 9, 11, 13, 25, 29, 31a | July 12 |
| 16 | 4.5: 5, 7, 9, 11, 13, 21 4.6: 3, 5, 9, 13, 15, 17, 27 | July 13 |
| 17 | 4.7: 1, 5, 7, 11, 13 5.1: 5, 7, 13, 15, 21, 25, 27 | July 14 |
| 18 | 5.2: 3, 7, 11, 17, 19, 21 | July 18 |
| 19 | 5.3: 5, 13, 15, 17, 21, 23, 25, 27 | July 19 |
| 20 | 5.4: 1, 3, 5, 7, 9, 11, 15 | July 20 |
| 21 | 5.5: 3, 7, 9, 15 | July 21 |
| 22 | 6.1: 3, 5, 11, 13, 15, 17, 19, 27, 29 | July 22 |
| 23 | 6.2: 3, 5, 9, 11, 13, 21, 27 | July, 26 |
| 24 | 6.3: 1, 3, 9, 11, 13, 15, 17 | July 27 |
| 25 | 6.4: 5, 9, 13 | July 28 |
| 26 | 6.5: 3, 5, 7, 11, 15 | July 29 |
| 27 | 7.1: 1, 5, 9, 11, 19, 21 | Not collected |
| Lab HW | 1.2: 34, 1.4: 40, 2.1: 38 5.3 # 36 5.5 # 28 6.6 # 13 | Tuesday 5 pm |
| Quizzes | Tests |
| Quizzes | Tests |
| Quizzes | Test 1, 9/30 Ave: 77.7% | Test 2, 11/4 Ave: 81.6% | Test 3, 12/7 Ave: 82% |
| Quizzes | Test 1 (10/7) | Test 2 (11/18) | Test 3 (12/9) |
| Quizzes |
Tests |
| Quizzes |
Test
1 |
Test
2 |
Test 3 |
Final |
| Test average: 79% |
Test Average: 77% |
| Quizzes |
Test
1 |
Test
2 |
Final |
| Section 1 | Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section
2 |
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section 1 | Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Section
2 |
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
| Test
|
Median (%) |
| Test 1 | 83 |
| Quiz
No. |
Median |
| Quiz 1 |
|
| Quiz 2 |
|
| Quiz 3 |
| Quiz
No. |
Median |
| Quiz 1 |
93 |
| Quiz 2 |
90 |
| Quiz 3 |
93 |
| Quiz 4 |
70 |
| Quiz 5 |
77 |
| Quiz 6 |
70 |
| Quiz 7 |
80 |
| Test |
Median |
| Test
1 |
87 |
| Test 2 |
86 |
| Test 3 |
75 |
Quizzes
| Quiz |
Average score |
| Quiz
1 |
84.5 |
| Quiz
2 |
88.7 |
| Quiz
3 |
87.5 |
| Quiz 4 |
|
| Quiz 5 |
|
| Quiz 6 |
|
| Quiz 7 |
| Test
|
Average Score (%) |
Median (%) |
| Test 1 | 81 |
93 |
| Test
2 |
77 |
83 |
| Test 3 |
77 |
82 |