| Time | Mon | Tue | Wed | Thu | Fri |
| 8:00 - 8:15 | Math 454 Weir 129 |
Math 454 Wier 129 |
|||
| 8:15 - 8:30 | |||||
| 8:30 - 8:45 | |||||
| 8:45 - 9:00 | |||||
| 9:00 - 9:15 | |||||
| 9:15 - 9:30 | Office Hours | Office Hours | |||
| 9:30 - 9:45 | |||||
| 9:45 - 10:00 | |||||
| 10:00 - 10:15 | |||||
| 10:15 - 10:30 | |||||
| 10:30 - 10:45 | |||||
| 10:45 - 11:00 | |||||
| 11:00 - 11:15 | Math 510 JA 102 |
Math 510 JA 102 |
|||
| 11:15 - 11:30 | |||||
| 11:30 - 11:45 | |||||
| 11:45 - 12:00 | |||||
| 12:00 - 12:15 | |||||
| 12:15 - 12:30 | |||||
| 12:30 - 12:45 | |||||
| 12:45 - 1:00 | |||||
| 1:00 - 1:15 | |||||
| 1:15 - 1:30 | Grad Student | ||||
| 1:30 - 1:45 | |||||
| 1:45 - 2:00 | |||||
| 2:00 - 2:15 | Michael | Office Hours | |||
| 2:15 - 2:30 | |||||
| 2:30 - 2:45 | |||||
| 2:45 - 3:00 | |||||
| 3:00 - 3:15 | Tugluk | Grad Student | |||
| 3:15 - 3:30 | |||||
| 3:30 - 3:45 | Seminar | ||||
| 3:45 - 4:00 | |||||
| 4:00 - 4:15 | |||||
| 4:15 - 4:30 | |||||
| 4:30 - 4:45 | |||||
| 4:45 - 5:00 |