Recommended projectors |
|
This configuration is recommended by the New Mexico Tech Computer Center for use with the software packages that are installed on TCC computers. You can purchase any projector that you want, however, NMT Computer Center will not work on or answer questions regarding them unless they conform to the latest hardware standard.
| Manufacturer | Proxima |
| Model | IN3904 |
| Display technology | DLP, 0.65" |
| Native resolution | WXGA (1280x768) |
| Maximum resolution | WUXGA (1920x1200) |
| Brightness, ANSI lumens | 3000 |
| Lamp life, hours | 3000 |
| Contrast ratio | 2000:1 |
| Keystone correction | auto, ±30° |
| Aspect ratio, native | 16:10 |
| Aspect ratios supported | 4:3, 5:4, 16:9 |
| Lamp power | 298W |
| Video compatibility | NTSC / NTSC4.43 / PAL / PAL-M / PAL-N / SECAM |
| SDTV | 480i, 576i |
| EDTV | 480p, 576p |
| HDTV | 720p, 1080i, 1080p |
| Projection distance | 5.11'-36.15' |
| Mass | 7 lbs/3.17 kg |
| Dimensions | 315mm x 249mm x 94mm |
| Warranty | Five years, parts and labor |
| Manufacturer | Proxima |
| Model | C440 |
| Display technology | 0.99" polysilicon TFT |
| Maximum resolution | UXGA (1600x1200) |
| Brightness, ANSI lumens | 3500 |
| Lamp life, hours | 2000 |
| Contrast ratio | 750:1 |
| Keystone correction | Horizontal and vertical |
| Aspect ratio, native | 4:3 |
| Aspect ratios supported | 5:4, 16:9 |
| Lamp power | 320W |
| Video compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL60 |
| SDTV | 525i@50Hz (480i@60Hz), 525p (480p), 625i (575i) |
| HDTV | 750p, 720p, 1125i, 1080i, 1035i |
| Mass | 7.7kg |
| Dimensions | 420mm x 310mm x 160mm |
| Warranty | Two years, parts and labor |
| Manufacturer | Proxima |
| Model | C410 |
| Display technology | 3x0.99" polysilicon TFT LCD |
| Native resolution | WXGA (1280x768) |
| Maximum resolution | XGA (1024x768), SVGA (800x600), VGA (640x480) |
| Brightness, ANSI lumens | 2800 |
| Lamp life, hours | 2000 |
| Contrast ratio | 800:1 |
| Keystone correction | ±15° horizontal, ±25° vertical |
| Aspect ratio, native | 4:3 |
| Lamp power | 250W |
| Video compatibility | Full NTSC, PAL, SECAM, EDTV, HDTV (1080i, 1080p, 7240p, and 480p) |
| Mass | 13.1 lbs/6.0kg |
| Dimensions | 4.3" x 13.1" x 15.6"/110mm x 333mm x 397mm |
| Warranty | Two years, parts and labor |
| Manufacturer | Proxima |
| Model | DP9270 |
| Display technology | 1.3" x 3 LCD |
| Native resolution | XGA (1024x768) |
| Maximum resolution | UXGA (1600x1200) |
| Brightness, ANSI lumens | 2600 |
| Lamp life, hours | 1500 |
| Contrast ratio | 500:1 |
| Keystone correction | Vertical |
| Aspect ratio, native | 4:3 |
| Lamp power | 200W |
| EDTV | 480p |
| HDTV | 1035i, 1080i, 720p |
| Projection distance | 4.9'–40.0' |
| Mass | 18.9 lbs |
| Dimensions | 6.6" x 12.6" x 16.9" |
| Warranty | Two years, parts and labor |
| Manufacturer | Proxima |
| Model | DP9260+ |
| Display technology | 1.3" x 3 LCD |
| Native resolution | XGA (1024x768) |
| Maximum resolution | SXGA (1280x1024) |
| Brightness, ANSI lumens | 2500 |
| Contrast ratio | 700:1 |
| Keystone correction | Vertical |
| Aspect ratio, native | 4:3 |
| Lamp power | 300W |
| HDTV | Yes |
| Projection distance | 4.6'-47' |
| Mass | 15.2 lbs |
| Dimensions | 6.1" x 10.7" x 16.2" |
| Warranty | Two years, parts and labor |
|
John Shipman, tcc-doc@nmt.edu
Last updated: 2011/04/11 18:35:13 UT URL: http://www.nmt.edu/tcc/config/projectors.html |
|